📊 Saham ZINC
Kapuas Prima Coal Tbk. : Harga - Chart - Info Lengkap
Memuat harga live...
Keys Stats
Financial
SS Funda
SS News
Insider Trading
Backdoor History
Corporate Action
Harga Saham
32
Kapitalisasi Pasar
808,00 M
Saham Beredar
25,25 M
Total Aset
2,48 T
Total Ekuitas
773,12 M
Nilai Buku / Saham
31
PBV
1.05
P/E FY (TTM)
-7.85 (-)
Laba Rugi FY (TTM)
-102.922.000.000 (-)
EPS FY (TTM)
-4 (-)
Rata-rata Volume (5 Hari)
613,70 Jt
Rata-rata Volume (1 Bulan)
387,75 Jt
Rata-rata Volume (3 Bulan)
1,09 M
Foreign Buy
0
Foreign Sell
0
Foreign Flow (Net)
-557.600 (5H) /
-666.600 (20H) /
-1.576.300 (60H)
Aset
2,48 T
Ekuitas
773,12 M
P/E
2,48 T
| Item | Q3 2021 | Q2 2022 | Q3 2022 | Q4 2022 |
|---|---|---|---|---|
| 612.591.337.472 | 411.347.451.904 | 551.812.530.176 | 717.341.589.504 | |
| (377.700.679.680) | (266.043.392.000) | (389.958.303.744) | (539.910.832.128) | |
| 234.890.641.408 | 145.304.059.904 | 161.854.226.432 | 177.430.740.992 | |
| (38.922.514.432) | (31.497.936.896) | (45.547.339.776) | (56.738.111.488) | |
| (62.895.763.456) | (35.278.327.808) | (52.922.134.528) | (65.479.782.400) | |
| 227.505.440 | 122.967.968 | 168.041.136 | 23.005.093.888 | |
| (40.258.154.496) | (47.273.295.872) | (82.728.181.760) | 0 | |
| 0 | 0 | 0 | (122.079.125.504) | |
| (18.934.898.688) | 2.308.319.488 | 35.602.235.392 | (89.034.235.904) | |
| 225.000.000 | 150.000.000 | 225.000.000 | 3.261.874.432 | |
| 12.045.871.104 | 0 | 0 | 0 | |
| 0 | 12.580.845.568 | 13.043.386.368 | 747.497.920 | |
| 86.377.684.992 | 46.416.637.952 | 29.695.232.000 | (128.886.038.528) | |
| (20.929.460.224) | (18.144.096.256) | (16.740.635.648) | 14.176.906.240 | |
| 65.448.222.720 | 28.272.539.648 | 12.954.596.352 | (114.709.135.360) | |
| 65.448.222.720 | 28.272.539.648 | 12.954.596.352 | (114.709.135.360) | |
| 65.448.222.720 | 28.272.539.648 | 12.954.596.352 | (114.149.130.240) | |
| 0 | 0 | 0 | 717.959.488 | |
| 66.277.408.768 | 32.831.307.776 | 21.846.601.728 | (102.921.838.592) | |
| 0 | 0 | 0 | (157.951.088) | |
| (829.186.112) | (4.558.767.616) | (8.892.005.376) | (11.787.299.840) | |
| 0 | 0 | 0 | 560.008.384 | |
| 66.277.408.768 | 32.831.307.776 | 21.846.601.728 | (102.429.769.728) | |
| 0 | 0 | 0 | 560.008.384 | |
| (829.186.112) | (4.558.767.616) | (8.892.005.376) | (11.719.357.440) | |
| 2,61999 | 1,29999 | 0,87 | (4,07999) |
📰 Berita terbaru seputar ZINC.
👤 Aktivitas insider trading.
🏛️ Riwayat backdoor listing.
🏦 Informasi corporate action terbaru.
