📊 Saham WOWS
Ginting Jaya Energi Tbk. : Harga - Chart - Info Lengkap
Memuat harga live...
Keys Stats
Financial
SS Funda
SS News
Insider Trading
Backdoor History
Corporate Action
Harga Saham
80
Kapitalisasi Pasar
198,06 M
Saham Beredar
2,48 M
Total Aset
677,06 M
Total Ekuitas
525,25 M
Nilai Buku / Saham
212
PBV
0.38
P/E FY (TTM)
-7.16
Laba Rugi FY (TTM)
-27.661.800.000
EPS FY (TTM)
-11
Rata-rata Volume (5 Hari)
4,01 M
Rata-rata Volume (1 Bulan)
7,19 M
Rata-rata Volume (3 Bulan)
13,70 M
Foreign Buy
1,01 Jt
Foreign Sell
170.200
Foreign Flow (Net)
12,72 Jt (5H) /
8,43 Jt (20H) /
16,91 Jt (60H)
Aset
677,06 M
Ekuitas
525,25 M
P/E
677,06 M
| Item | Q1 2021 | Q2 2021 | Q3 2021 | Q4 2021 | Q1 2022 | Q2 2022 | Q3 2022 | Q4 2022 | Q1 2023 | Q2 2023 |
|---|---|---|---|---|---|---|---|---|---|---|
| 24.327.798.784 | 51.846.045.696 | 75.618.729.984 | 95.542.837.248 | 17.961.572.352 | 39.420.551.168 | 72.491.630.592 | 98.694.774.784 | 24.353.824.768 | 50.432.090.112 | |
| (19.796.924.416) | (41.908.908.032) | (64.994.537.472) | (95.098.101.760) | (24.656.283.648) | (51.001.233.408) | (75.315.863.552) | (97.005.273.088) | (21.432.201.216) | (43.165.548.544) | |
| 4.530.873.856 | 9.937.138.688 | 10.624.193.536 | 444.738.944 | (6.694.711.808) | (11.580.681.216) | (2.824.231.680) | 1.689.500.672 | 2.921.623.296 | 7.266.540.544 | |
| (1.918.398.208) | (4.503.557.632) | (7.067.355.648) | (19.348.350.976) | (1.845.815.424) | (4.531.156.480) | (6.958.940.672) | (16.608.701.440) | (2.447.158.272) | (5.001.969.152) | |
| (2.173.723.392) | (4.901.967.360) | (6.539.172.864) | (10.104.725.504) | (2.280.405.760) | (5.521.600.000) | (8.077.434.880) | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | (10.138.906.624) | (2.248.559.616) | (4.674.211.840) | |
| 3.109.356.288 | 3.661.179.136 | 3.775.390.464 | 6.124.913.152 | 293.389.184 | 393.202.080 | 300.291.488 | 1.327.696.896 | 3.514.965 | 6.763.367 | |
| (15.381.579) | (20.297.672) | (28.575.520) | (11.106.265.088) | (1.884.700.032) | (3.487.415.808) | (5.716.069.888) | (4.196.673.536) | (2.843.497.984) | (5.171.858.432) | |
| 3.532.726.784 | 4.172.495.104 | 764.480.256 | (33.989.689.344) | (12.412.243.968) | (24.727.652.352) | (23.276.386.304) | (27.927.085.056) | (4.614.077.952) | (7.574.735.360) | |
| (803.190.912) | (1.064.433.216) | (474.305.824) | 134.109.768 | 0 | 0 | 0 | 265.293.552 | 0 | 0 | |
| 2.729.536.000 | 3.108.061.696 | 290.174.464 | (33.855.580.160) | (12.412.243.968) | (24.727.652.352) | (23.276.386.304) | (27.661.791.232) | (4.614.077.952) | (7.574.735.360) | |
| 2.729.536.000 | 3.108.061.696 | 290.174.464 | (33.855.580.160) | (12.412.243.968) | (24.727.652.352) | (23.276.386.304) | (27.661.791.232) | (4.614.077.952) | (7.574.735.360) | |
| 2.729.536.000 | 3.108.061.696 | 290.174.464 | (33.576.171.520) | (12.412.243.968) | (24.727.652.352) | (23.276.386.304) | (27.555.233.792) | (4.614.077.952) | (7.574.735.360) | |
| 0 | 0 | 0 | 358.216.160 | 0 | 0 | 0 | 136.612.048 | 0 | 0 | |
| 2.729.536.000 | 3.108.061.696 | 290.174.464 | (33.855.580.160) | (12.412.243.968) | (24.727.652.352) | (23.276.386.304) | (27.661.791.232) | (4.614.077.952) | (7.574.735.360) | |
| 0 | 0 | 0 | (78.807.552) | 0 | 0 | 0 | (30.054.648) | 0 | 0 | |
| 2.729.536.000 | 3.108.061.696 | 290.174.464 | (33.576.171.520) | (12.412.243.968) | (24.727.652.352) | (23.276.386.304) | (27.555.233.792) | (4.614.077.952) | (7.574.735.360) | |
| 0 | 0 | 0 | 279.408.608 | 0 | 0 | 0 | 106.557.392 | 0 | 0 | |
| 1,1 | 0,87 | 0,11999 | (13,68) | (5,01) | 9,98999 | (9,39999) | (11,17) | (1,86) | 3,05999 | |
| 0 | 0 | 0 | 279.408.608 | 0 | 0 | 0 | 106.557.392 | 0 | 0 |
📰 Berita terbaru seputar WOWS.
👤 Aktivitas insider trading.
🏛️ Riwayat backdoor listing.
🏦 Informasi corporate action terbaru.
