📊 Saham BBCA
Bank Central Asia Tbk. : Harga - Chart - Info Lengkap
Memuat harga live...
Keys Stats
Financial
SS Funda
SS News
Insider Trading
Backdoor History
Corporate Action
Harga Saham
8.400
Kapitalisasi Pasar
1.025,16 T
Saham Beredar
122,04 M
Total Aset
1.381,45 T
Total Ekuitas
235,93 T
Nilai Buku / Saham
1.933
PBV
4.35
P/E FY (TTM)
25.17 (28.15)
Laba Rugi FY (TTM)
40,74 T (36,42 T)
EPS FY (TTM)
334 (298)
Rata-rata Volume (5 Hari)
960,68 M
Rata-rata Volume (1 Bulan)
1,18 T
Rata-rata Volume (3 Bulan)
1,41 T
Foreign Buy
80,79 Jt
Foreign Sell
57,49 Jt
Foreign Flow (Net)
47,44 Jt (5H) /
372,81 Jt (20H) /
-1.064.820.400 (60H)
Aset
1.381,45 T
Ekuitas
235,93 T
P/E
1.381,45 T
| Item | Q1 2021 | Q2 2021 | Q3 2021 | Q4 2021 | Q1 2022 | Q2 2022 | Q3 2022 | Q4 2022 | Q1 2023 | Q2 2023 | Q3 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.520.901 | 32.958.236 | 49.138.624 | 65.626.976 | 16.397.421 | 33.631.500 | 52.038.504 | 72.241.192 | 21.025.852 | 42.585.308 | 64.614.432 | |
| (2.470.241) | (4.834.594) | (7.220.950) | (9.491.401) | (1.976.149) | (3.964.048) | (6.082.269) | (8.251.682) | (2.543.803) | (5.602.538) | (8.899.100) | |
| (217.060) | 306.424 | 1.007.015 | 1.340.014 | 97.098 | (237.506) | 440.765 | 941.162 | 262.780 | 298.530 | 782.407 | |
| 821.249 | 854.015 | 962.517 | 1.432.313 | 578.732 | 793.551 | 446.127 | 346.244 | 126.084 | 624.768 | 556.708 | |
| 0 | 2.252 | 9.434 | 10.034 | 0 | 35.385 | 45.632 | 46.530 | 0 | 10.937 | 33.571 | |
| 4.551.047 | 9.441.867 | 14.090.397 | 19.555.672 | 5.456.216 | 10.942.907 | 16.339.250 | 22.153.232 | 6.060.364 | 11.623.799 | 17.490.764 | |
| (2.214.434) | (5.346.186) | (6.435.226) | (7.703.731) | (2.900.870) | (3.702.686) | (3.855.401) | (4.332.146) | (1.312.056) | (1.655.815) | (2.105.379) | |
| (1.039.507) | (1.200.042) | (1.213.740) | (1.620.264) | 82.815 | (24.249) | (62.601) | (194.473) | (148.178) | (226.078) | (186.187) | |
| (2.827.010) | (6.040.292) | (9.353.845) | (13.494.571) | (3.268.262) | (6.564.250) | (10.419.859) | (15.390.436) | (3.606.945) | (7.712.325) | (12.449.961) | |
| (53) | (121) | (185) | (240) | (55) | (131) | (234) | (360) | (142) | (258) | (352) | |
| (4.443.749) | (8.266.527) | (12.343.115) | (16.813.628) | (4.513.622) | (8.612.040) | (13.084.585) | (17.092.228) | (5.644.282) | (10.063.489) | (14.826.732) | |
| 8.681.143 | 17.875.032 | 28.640.926 | 38.841.176 | 9.953.324 | 22.298.432 | 35.805.328 | 50.467.032 | 14.219.674 | 29.882.840 | 45.010.172 | |
| 8.681.143 | 17.875.032 | 28.640.926 | 38.841.176 | 9.953.324 | 22.298.432 | 35.805.328 | 50.467.032 | 14.219.674 | 29.882.840 | 45.010.172 | |
| (1.638.021) | (3.411.177) | (5.429.213) | (7.401.015) | (1.885.576) | (4.242.024) | (6.835.388) | (9.711.461) | (2.686.774) | (5.682.816) | (8.570.054) | |
| 7.043.122 | 14.463.856 | 23.211.712 | 31.440.160 | 8.067.748 | 18.056.408 | 28.969.940 | 40.755.572 | 11.532.900 | 24.200.024 | 36.440.120 | |
| 7.043.122 | 14.463.856 | 23.211.712 | 31.440.160 | 8.067.748 | 18.056.408 | 28.969.940 | 40.755.572 | 11.532.900 | 24.200.024 | 36.440.120 | |
| 16.904 | 16.580 | 7.586 | 4.568 | 2.228 | 22.048 | 34.911 | 52.708 | (27.493) | (26.203) | (6.646) | |
| (2.825.368) | (1.292.884) | (872.942) | (1.144.615) | (1.601.177) | (3.709.193) | (6.135.271) | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1.693.406 | 1.667.261 | 0 | 0 | 0 | (349.596) | 0 | 0 | 0 | |
| 0 | 0 | 0 | 90 | 0 | 0 | 0 | 1.225.786 | 0 | 0 | 0 | |
| (2.808.464) | (1.276.304) | (865.356) | (1.140.047) | (1.598.949) | (3.687.145) | (6.100.360) | (5.277.091) | (401.089) | 434.136 | (902.156) | |
| 0 | 0 | 1.693.406 | 1.667.351 | 0 | 0 | 0 | 876.190 | 0 | 0 | 0 | |
| (2.808.464) | (1.276.304) | 828.050 | 527.304 | (1.598.949) | (3.687.145) | (6.100.360) | (4.400.901) | (401.089) | 434.136 | (902.156) | |
| 535.561 | 244.643 | (156.537) | (100.398) | 303.385 | 703.401 | 1.164.848 | 1.078.183 | 70.930 | (87.799) | 169.740 | |
| (2.272.903) | (1.031.661) | 671.513 | 426.906 | (1.295.564) | (2.983.744) | (4.935.512) | (3.322.718) | (330.159) | 346.337 | (732.416) | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | (5.329.799) | (373.596) | 460.339 | (895.510) | |
| 4.770.219 | 13.432.195 | 23.883.226 | 31.867.064 | 6.772.184 | 15.072.665 | 24.034.428 | 37.432.856 | 11.202.741 | 24.546.360 | 35.707.704 | |
| 7.039.710 | 14.455.865 | 23.198.662 | 31.422.660 | 8.064.433 | 18.049.472 | 28.954.564 | 40.735.720 | 11.529.784 | 24.190.206 | 36.420.376 | |
| 3.412 | 7.991 | 13.051 | 17.499 | 3.315 | 6.938 | 15.377 | 19.850 | 3.116 | 9.817 | 19.742 | |
| 4.767.948 | 13.424.819 | 23.870.080 | 31.849.276 | 6.769.562 | 15.067.054 | 24.020.588 | 37.413.476 | 11.199.181 | 24.536.764 | 35.689.160 | |
| 2.271 | 7.376 | 13.147 | 17.789 | 2.622 | 5.611 | 13.841 | 19.377 | 3.560 | 9.596 | 18.544 | |
| 286 | 586 | 941 | 255 | 65 | 146 | 235 | 330 | 94 | 196 | 295 | |
| 286 | 586 | 941 | 255 | 65 | 146 | 235 | 330 | 94 | 196 | 295 |
📰 Berita terbaru seputar BBCA.
👤 Aktivitas insider trading.
🏛️ Riwayat backdoor listing.
🏦 Informasi corporate action terbaru.
