📊 Saham YELO
Yelooo Integra Datanet Tbk. : Harga - Chart - Info Lengkap
Memuat harga live...
Keys Stats
Financial
SS Funda
SS News
Insider Trading
Backdoor History
Corporate Action
Harga Saham
82
Kapitalisasi Pasar
156,85 M
Saham Beredar
1,91 M
Total Aset
1,05 T
Total Ekuitas
297,32 M
Nilai Buku / Saham
155
PBV
0.53
P/E FY (TTM)
607.39 (28.76)
Laba Rugi FY (TTM)
258,23 Jt (5,45 M)
EPS FY (TTM)
0 (3)
Rata-rata Volume (5 Hari)
1,67 M
Rata-rata Volume (1 Bulan)
705,71 Jt
Rata-rata Volume (3 Bulan)
932,49 Jt
Foreign Buy
0
Foreign Sell
0
Foreign Flow (Net)
0 (5H) /
0 (20H) /
-2.174.000 (60H)
Aset
1,05 T
Ekuitas
297,32 M
P/E
1,05 T
| Item | Q1 2021 | Q2 2021 | Q3 2021 | Q4 2021 | Q1 2022 | Q2 2022 | Q3 2022 | Q4 2022 | Q1 2023 | Q2 2023 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.456.496.512 | 9.774.515.200 | 0 | 500.079.001.600 | 113.830.510.592 | 600.977.309.696 | 1.056.804.634.624 | 1.567.329.353.728 | 327.830.798.336 | 538.213.679.104 | |
| (6.930.764.800) | (21.402.116.096) | 0 | 0 | 0 | 0 | 0 | (1.562.874.478.592) | (321.293.418.496) | (524.099.354.624) | |
| (5.474.268.160) | (11.627.601.920) | 0 | 0 | 0 | 0 | 0 | 4.454.837.248 | 6.537.385.984 | 14.114.306.048 | |
| 0 | 0 | 0 | (484.029.628.416) | (111.460.892.672) | (588.770.705.408) | (1.042.386.976.768) | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | (76.648.800) | (108.415.912) | (287.678.944) | 0 | 0 | 0 | |
| (7.265.873) | (19.634.080) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | (551.310.592) | 0 | 0 | 0 | 0 | 0 | 0 | |
| (719.645.760) | (2.052.475.904) | 0 | 0 | 0 | 0 | 0 | (12.063.543.296) | 0 | (7.844.756.992) | |
| 0 | 0 | 0 | (3.083.599.616) | (1.536.007.424) | (5.335.849.472) | (8.131.737.088) | (49.286.896) | (2.966.271.232) | (87.605.528) | |
| 79.438.240 | 58.646.580 | 0 | 7.323.829.760 | 1.115.400.320 | 2.238.048.256 | 4.227.702.784 | 9.365.169.152 | 1.063.360.704 | 1.982.284.032 | |
| (6.121.741.824) | (13.641.064.448) | 0 | 19.738.292.224 | 1.872.363.904 | 9.000.368.128 | 10.225.914.880 | 1.707.176.832 | 4.634.475.008 | 8.164.228.096 | |
| (6.121.741.824) | (13.629.953.024) | 0 | 14.663.072.768 | 1.933.813.376 | 5.363.139.584 | 6.028.149.760 | 345.404.832 | 4.757.575.680 | 5.665.391.616 | |
| 0 | 11.111.514 | 0 | (5.075.219.456) | 61.449.464 | (3.637.228.032) | (4.197.764.608) | (1.361.772.032) | 123.100.464 | (2.498.836.480) | |
| (6.121.741.824) | (13.629.953.024) | 0 | 14.663.072.768 | 1.933.813.376 | 5.363.139.584 | 6.028.149.760 | 345.404.832 | 4.757.575.680 | 5.665.391.616 | |
| (6.121.741.824) | (13.605.554.176) | 0 | 14.240.683.008 | 1.933.813.376 | 5.363.139.584 | 6.028.149.760 | 443.160.640 | 4.757.575.680 | 5.550.910.464 | |
| (6.121.741.824) | (13.629.953.024) | 0 | 14.484.475.904 | 1.841.873.920 | 5.115.410.432 | 5.754.105.856 | 258.233.584 | 4.643.053.568 | 5.454.417.408 | |
| 0 | 31.281.328 | 0 | (541.525.504) | 0 | 0 | 0 | 125.327.968 | 0 | (146.770.512) | |
| (6.121.741.824) | (13.605.554.176) | 0 | 14.063.127.552 | 1.841.873.920 | 5.115.410.432 | 5.754.105.856 | 355.026.432 | 4.643.053.568 | 5.339.918.848 | |
| 0 | (6.881.892) | 0 | 119.135.616 | 0 | 0 | 0 | (27.572.152) | 0 | 32.289.512 | |
| (16,11) | (35,86) | 0 | 27,48999 | 0,95999 | 2,67 | 3,00999 | 0,14 | 2,42 | 2,84999 | |
| 0 | 24.399.436 | 0 | (422.389.888) | 0 | 0 | 0 | 97.755.808 | 0 | (114.480.992) | |
| (13,36999) | (35,86) | 0 | 27,48999 | 0,95999 | 2,67 | 3,00999 | 0,14 | 2,42 | 2,84999 | |
| 0 | 24.399.436 | 0 | (422.389.888) | 0 | 0 | 0 | 97.755.808 | 0 | (114.480.992) | |
| 0 | 0 | 0 | 178.597.424 | 91.939.544 | 247.729.168 | 274.044.320 | 87.171.232 | 114.522.216 | 210.974.112 | |
| 0 | 0 | 0 | 177.555.168 | 91.939.544 | 247.729.168 | 274.044.320 | 88.134.216 | 114.522.216 | 210.991.472 |
📰 Berita terbaru seputar YELO.
👤 Aktivitas insider trading.
🏛️ Riwayat backdoor listing.
🏦 Informasi corporate action terbaru.
