Kode Saham Penutupan Perubahan Value Amount Kapitalisasi
AADI 7.500,00 2.04% 114.176.027.500 58.4 T
AALI 7.400,00 -2.31% 14.568.897.500 14.2 T
ABBA 81,00 9.46% 1.548.023.400 318.8 M
ABDA 2.970,00 0% 594.000 1.8 T
ABMM 2.770,00 -1.42% 5.731.170.000 7.6 T
ACES 424,00 -0.93% 15.573.224.000 7.3 T
ACRO 91,00 2.25% 9.150.647.900 315.7 M
ACST 143,00 -6.54% 3.294.069.900 2.5 T
ADCP 59,00 0% 2.182.889.700 1.3 T
ADES 13.700,00 0.92% 1.525.122.500 8.1 T
ADHI 262,00 -1.5% 5.205.269.600 2.2 T
ADMF 8.750,00 0% 588.405.000 10.8 T
ADMG 136,00 -2.86% 115.120.300 528.9 M
ADMR 1.105,00 0% 47.687.849.000 45.2 T
ADRO 1.650,00 -0.3% 150.199.564.500 48.5 T
AEGS 46,00 0% 484.171.300 46.3 M
AGAR 244,00 -2.4% 17.634.400 244 M
AGII 1.560,00 0% 0 4.8 T
AGRO 240,00 -2.44% 7.702.203.200 5.9 T
AGRS 74,00 -1.33% 757.254.800 3.5 T
AHAP 83,00 -3.49% 2.025.771.600 406.7 M
AIMS 402,00 -0.99% 15.696.400 88.4 M
AISA 147,00 4.26% 5.838.966.600 1.4 T
AKKU 27,00 0% 0 174.1 M
AKPI 590,00 -3.28% 81.205.000 361.2 M
AKRA 1.130,00 1.35% 29.380.828.500 22.7 T
AKSI 292,00 -2.67% 226.337.600 210.2 M
ALDO 494,00 0% 5.760.800 1.3 T
ALII 535,00 -0.93% 1.340.541.000 8.5 T
ALKA 336,00 0.6% 18.130.600 170.6 M
ALMI 74,00 0% 0 282.4 M
ALTO 18,00 0% 0 39.5 M
AMAG 354,00 0% 68.137.800 1.8 T
AMAN 150,00 -1.96% 396.747.400 581 M
AMAR 230,00 5.5% 1.907.669.600 4.2 T
AMFG 3.490,00 -0.29% 16.243.000 1.5 T
AMIN 238,00 -0.83% 104.300.000 257 M
AMMN 6.925,00 0% 173.124.365.000 502.2 T
AMMS 226,00 -2.59% 1.802.716.800 279.2 M
AMOR 450,00 0% 67.271.800 1 T
AMRT 1.900,00 -3.06% 70.784.717.000 78.9 T
ANDI 25,00 0% 1.408.326.300 233.8 M
ANJT 2.390,00 -9.81% 17.527.821.000 8 T
ANTM 3.140,00 -1.57% 365.930.775.000 75.5 T
APEX 135,00 -9.4% 30.629.503.800 478.8 M
APIC 1.165,00 -1.69% 4.189.607.500 13.7 T
APII 180,00 -1.64% 8.904.700 193.6 M
APLI 474,00 -0.84% 3.372.600 645.9 M
APLN 99,00 0% 671.125.700 2.2 T
ARCI 1.035,00 -2.82% 176.254.294.500 25.7 T
AREA 530,00 -7.02% 3.230.737.000 1.3 T
ARGO 1.110,00 -1.77% 8.159.500 3.5 T
ARII 286,00 -2.05% 229.319.200 981.3 M
ARKA 27,00 -10% 367.591.500 54 M
ARKO 1.530,00 -0.65% 1.560.407.000 4.5 T
ARMY 50,00 0% 0 450.3 M
ARNA 525,00 0.96% 8.816.244.500 3.9 T
ARTA 3.130,00 -1.57% 9.621.000 1.4 T
ARTI 2,00 0% 0 15.7 M
ARTO 2.090,00 -1.88% 21.403.626.000 28.7 T
ASBI 440,00 -2.22% 11.482.200 153.3 M
ASDM 550,00 -0.9% 4.569.500 211.2 M
ASGR 1.180,00 0.43% 998.581.000 1.6 T
ASHA 94,00 9.3% 1.712.886.800 470 M
ASII 5.750,00 -1.29% 254.307.235.000 232.8 T
ASJT 125,00 0% 41.339.700 175 M
ASLC 85,00 0% 2.983.793.300 1.1 T
ASLI 220,00 34.97% 87.333.653.200 1.4 T
ASMI 26,00 -7.14% 106.431.000 232.9 M
ASPI 510,00 -9.73% 140.403.000 347.7 M
ASPR 96,00 -2.04% 820.679.600 260.4 M
ASRI 172,00 -0.58% 5.133.232.000 3.4 T
ASRM 334,00 0% 131.904.800 406.5 M
ASSA 860,00 10.26% 15.318.073.500 3.2 T
ATAP 73,00 8.96% 108.682.400 91.3 M
ATIC 428,00 -0.93% 178.063.000 991 M
ATLA 80,00 -5.88% 26.197.664.700 496 M
AUTO 2.370,00 1.28% 13.342.423.000 11.4 T
AVIA 418,00 3.98% 8.135.385.400 25.9 T
AWAN 226,00 -1.74% 4.467.493.200 776.3 M
AXIO 127,00 -0.78% 135.720.900 741.7 M
AYAM 175,00 -1.13% 14.191.933.100 700 M
AYLS 124,00 7.83% 1.725.463.400 105.8 M
BABP 53,00 -5.36% 2.625.581.900 2.3 T
BABY 300,00 -1.96% 3.792.941.600 784.9 M
BACA 143,00 -0.69% 362.474.000 2.8 T
BAIK 107,00 -3.6% 197.355.600 120.4 M
BAJA 158,00 -4.24% 911.401.200 284.4 M
BALI 1.305,00 0.77% 142.437.500 5.1 T
BANK 810,00 0.62% 2.591.508.500 11.8 T
BAPA 75,00 -1.32% 220.128.200 49.6 M
BAPI 25,00 8.7% 1.159.788.100 139.8 M
BATA 56,00 -1.75% 6.860.900 72.8 M
BATR 114,00 1.79% 1.106.437.900 344.9 M
BAUT 37,00 -9.76% 564.564.500 177.6 M
BAYU 1.310,00 0.38% 135.528.500 462.7 M
BBCA 7.575,00 1% 560.977.602.500 924.5 T
BBHI 1.490,00 -1.32% 2.233.487.000 32.1 T
BBKP 74,00 0% 16.768.625.100 13.8 T
BBLD 900,00 0% 62.554.000 1.5 T
BBMD 2.130,00 0% 213.000 8.6 T
BBNI 3.990,00 -0.25% 164.714.451.000 147.3 T
BBRI 3.710,00 1.37% 575.788.245.000 556.7 T
BBRM 87,00 -4.4% 2.129.587.400 737.7 M
BBSI 5.100,00 4.51% 1.041.257.500 18.6 T
BBSS 322,00 -1.23% 20.505.200 1.5 T
BBTN 1.200,00 0.42% 36.347.162.000 16.7 T
BBYB 380,00 0% 55.866.100.200 5 T
BCAP 63,00 -3.08% 3.225.487.200 2.7 T
BCIC 170,00 0% 0 3 T
BCIP 111,00 -7.5% 4.938.337.700 158.7 M
BDKR 172,00 3.61% 7.985.281.700 812.7 M
BDMN 2.370,00 0.42% 2.568.471.000 22.9 T
BEBS 5,00 0% 0 225 M
BEEF 715,00 0% 0 5.8 T
BEER 104,00 0% 596.660.600 416 M
BEKS 28,00 3.7% 5.693.713.200 1.4 T
BELI 368,00 0% 89.405.800 49.3 T
BELL 65,00 1.56% 3.736.040.600 471.3 M
BESS 1.085,00 0.93% 24.045.000 3.7 T
BEST 111,00 -1.77% 1.827.184.200 1.1 T
BFIN 755,00 0.67% 21.447.980.500 11.4 T
BGTG 108,00 0% 1.533.391.100 2.6 T
BHAT 880,00 0.57% 1.915.183.000 4.4 T
BHIT 34,00 -2.86% 568.661.100 2.9 T
BIKA 55,00 0% 0 32.6 M
BIKE 945,00 1.07% 11.182.314.000 1.2 T
BIMA 74,00 0% 3.500.200 45 M
BINA 4.450,00 0.23% 93.881.000 27 T
BINO 124,00 -0.8% 77.633.900 282.1 M
BIPI 95,00 -3.06% 46.782.460.600 6.1 T
BIPP 44,00 4.76% 71.881.300 221.3 M
BIRD 1.770,00 -0.28% 1.584.852.500 4.4 T
BISI 875,00 0% 196.738.000 2.6 T
BJBR 760,00 -0.65% 1.429.214.500 7.9 T
BJTM 505,00 -0.98% 2.705.927.000 7.5 T
BKDP 42,00 -4.55% 21.693.000 315.6 M
BKSL 139,00 2.96% 56.809.111.600 23.3 T
BKSW 63,00 -3.08% 704.770.200 2.2 T
BLES 173,00 1.76% 857.077.600 1.5 T
BLOG 515,00 -0.96% 1.876.909.000 1.7 T
BLTA 33,00 0% 263.691.200 856 M
BLTZ 3.290,00 0% 0 2.9 T
BLUE 745,00 -9.7% 871.733.500 311.4 M
BMAS 735,00 -2.65% 673.500 13.2 T
BMBL 54,00 3.85% 552.578.100 55.6 M
BMHS 164,00 1.23% 1.077.192.400 1.4 T
BMRI 4.290,00 0.7% 428.630.718.000 396.4 T
BMSR 306,00 3.38% 39.704.000 354.7 M
BMTR 147,00 -2.65% 11.015.523.700 2.4 T
BNBA 710,00 -5.96% 1.809.192.500 2.4 T
BNBR 44,00 -8.33% 3.922.252.400 7.6 T
BNGA 1.695,00 0% 9.358.372.500 42.2 T
BNII 208,00 0% 325.459.000 15.7 T
BNLI 5.700,00 0.44% 2.234.200.000 204.2 T
BOAT 120,00 -5.51% 763.850.300 420.2 M
BOBA 184,00 0% 5.175.300 212.7 M
BOGA 500,00 0% 63.027.600 1.9 T
BOLA 212,00 17.78% 4.670.542.100 1.3 T
BOLT 1.060,00 -0.93% 10.133.000 2.5 T
BOSS 50,00 0% 0 70 M
BPFI 330,00 -0.6% 34.531.200 882.4 M
BPII 545,00 0.93% 54.042.000 5.6 T
BPTR 95,00 -5% 196.993.200 335.7 M
BRAM 5.125,00 -0.49% 4.115.000 2.3 T
BREN 9.975,00 0% 442.489.097.500 1334.5 T
BRIS 2.600,00 -0.38% 26.643.167.000 118.7 T
BRMS 925,00 -5.61% 709.734.843.500 131.2 T
BRNA 700,00 0% 630.000 685.4 M
BRPT 4.140,00 3.5% 967.317.268.000 388.1 T
BRRC 77,00 -2.53% 1.745.892.200 74.8 M
BSBK 82,00 -2.38% 6.172.865.500 2.1 T
BSDE 1.020,00 -0.49% 16.742.841.000 21.6 T
BSIM 875,00 -2.23% 35.910.500 17.1 T
BSML 145,00 11.54% 12.406.532.600 268.3 M
BSSR 3.890,00 -0.26% 1.586.916.000 10.2 T
BSWD 1.315,00 0% 920.500 4.8 T
BTEK 20,00 -9.09% 5.183.592.000 925.5 M
BTEL 50,00 0% 0 1.8 T
BTON 370,00 -1.07% 45.387.800 266.4 M
BTPN 2.120,00 2.42% 59.459.000 22.3 T
BTPS 1.420,00 -2.41% 11.533.582.500 10.8 T
BUAH 1.395,00 -0.36% 127.226.000 1.4 T
BUDI 212,00 0.95% 29.000.600 953.8 M
BUKA 180,00 -7.69% 178.695.477.400 18.6 T
BUKK 990,00 -1.49% 76.503.500 2.6 T
BULL 195,00 3.17% 95.538.855.800 3 T
BUMI 144,00 -4% 907.129.697.500 53.5 T
BUVA 750,00 0% 0 15.4 T
BVIC 104,00 -2.8% 2.114.921.800 1.9 T
BWPT 135,00 1.5% 46.447.482.800 4.3 T
BYAN 18.200,00 -0.55% 242.910.000 606.7 T
CAKK 181,00 1.69% 195.904.000 217.8 M
CAMP 220,00 4.76% 1.480.251.200 1.3 T
CANI 56,00 9.8% 27.622.600 46.7 M
CARE 304,00 2.7% 12.363.085.800 10.1 T
CARS 144,00 2.13% 12.046.205.200 2.2 T
CASA 1.115,00 0% 4.220.934.000 60.7 T
CASH 157,00 -1.26% 790.623.200 224.7 M
CASS 2.430,00 -2.41% 93.578.000 5.1 T
CBDK 6.650,00 -0.37% 56.610.542.500 37.7 T
CBMF 50,00 0% 0 93.8 M
CBPE 226,00 0.89% 479.269.800 306.5 M
CBRE 1.565,00 24.7% 113.089.049.000 7.1 T
CBUT 1.400,00 6.46% 223.540.500 4.4 T
CCSI 366,00 0.55% 229.141.800 488 M
CDIA 2.230,00 11.5% 3.983.472.835.000 278.4 T
CEKA 2.510,00 -1.18% 30.876.000 1.5 T
CENT 128,00 3.23% 5.600.578.800 4 T
CFIN 314,00 0% 423.312.200 1.3 T
CGAS 147,00 -2.65% 2.215.693.300 260.4 M
CHEK 184,00 2.22% 3.454.351.500 756.9 M
CHEM 102,00 -7.27% 3.694.002.700 173.4 M
CHIP 1.505,00 6.36% 621.905.000 1.2 T
CINT 159,00 0% 2.154.600 159 M
CITA 4.140,00 0.73% 1.276.643.000 16.4 T
CITY 116,00 0.87% 129.405.100 627 M
CLAY 3.370,00 0% 0 8.7 T
CLEO 530,00 1.92% 8.122.319.000 12.7 T
CLPI 1.260,00 -1.18% 73.971.000 386 M
CMNP 1.295,00 0% 347.339.000 7.8 T
CMNT 770,00 -3.75% 19.484.672.500 13.2 T
CMPP 96,00 -2.04% 4.736.000 1 T
CMRY 4.730,00 1.07% 5.394.028.000 37.5 T
CNKO 104,00 -3.7% 3.868.306.000 931.5 M
CNMA 118,00 -0.84% 2.369.495.800 9.8 T
CNTX 142,00 0% 0 9.9 M
COAL 61,00 0% 2.112.312.700 381.3 M
COCO 555,00 24.44% 27.596.603.200 493.9 M
COIN 3.560,00 1.14% 325.136.904.000 52.4 T
COWL 50,00 0% 0 243.6 M
CPIN 4.750,00 -0.21% 10.538.262.000 77.9 T
CPRI 50,00 0% 0 121.7 M
CPRO 68,00 -1.45% 27.615.017.300 4.1 T
CRAB 244,00 0% 650.964.800 475.8 M
CRSN 122,00 7.02% 4.830.870.300 352.8 M
CSAP 318,00 -0.63% 120.460.000 1.8 T
CSIS 222,00 0.91% 876.542.200 290.2 M
CSMI 384,00 5.49% 17.110.014.400 313.4 M
CSRA 805,00 -0.62% 6.057.916.500 1.7 T
CTBN 5.025,00 9.48% 6.107.500 4 T
CTRA 905,00 0% 13.151.718.000 16.8 T
CTTH 41,00 2.5% 25.022.500 50.5 M
CUAN 2.220,00 24.72% 2.337.107.690.000 249.6 T
CYBR 1.175,00 3.07% 28.063.199.000 7.8 T
DAAZ 2.750,00 -3.51% 2.935.540.000 5.5 T
DADA 162,00 9.46% 4.167.271.800 1.2 T
DART 165,00 0% 3.413.600 518.3 M
DATA 4.330,00 3.84% 47.084.729.000 6 T
DAYA 1.200,00 -1.23% 176.252.500 2.9 T
DCII 278.625,00 -2.15% 1.034.615.000 664.2 T
DEAL 6,00 0% 0 6.9 M
DEFI 171,00 0% 0 117.5 M
DEPO 288,00 -2.04% 402.900.600 2 T
DEWA 354,00 8.59% 505.471.854.000 14.4 T
DEWI 113,00 -0.88% 6.041.033.100 226 M
DFAM 85,00 -2.3% 534.535.900 161.5 M
DGIK 94,00 -1.05% 446.007.700 520.9 M
DGNS 140,00 -2.1% 136.148.600 175 M
DGWG 402,00 -0.99% 3.051.757.800 2.4 T
DIGI 31,00 -6.06% 464.217.100 50.4 M
DILD 132,00 0.76% 1.227.151.200 1.4 T
DIVA 156,00 0% 1.219.551.200 222.9 M
DKFT 725,00 -1.36% 13.876.808.000 4.1 T
DKHH 99,00 -2.94% 2.260.932.700 252.5 M
DLTA 1.990,00 0.25% 28.407.500 1.6 T
DMAS 135,00 -0.74% 6.543.072.300 6.5 T
DMMX 388,00 -8.06% 3.086.847.400 3 T
DMND 595,00 0% 81.707.000 5.6 T
DNAR 115,00 -1.71% 265.474.500 1.9 T
DNET 9.100,00 0% 40.015.000 129.1 T
DOID 340,00 -2.86% 8.062.206.800 2.6 T
DOOH 174,00 0% 14.736.402.900 1.3 T
DOSS 153,00 -1.29% 94.022.800 263.9 M
DPNS 292,00 0% 96.143.800 96.7 M
DPUM 65,00 0% 104.651.300 271.4 M
DRMA 995,00 -1.97% 1.000.659.500 4.7 T
DSFI 90,00 -6.25% 6.243.616.000 167.1 M
DSNG 1.700,00 0.59% 45.434.609.000 18 T
DSSA 104.150,00 0.6% 227.498.815.000 802.5 T
DUCK 176,00 0% 0 225.9 M
DUTI 4.400,00 -0.9% 16.765.000 8.1 T
DVLA 1.630,00 0% 9.632.000 1.8 T
DWGL 870,00 8.75% 24.744.182.000 8 T
DYAN 95,00 -3.06% 491.625.500 405.9 M
EAST 94,00 0% 123.522.000 387.9 M
ECII 194,00 -1.52% 41.970.700 258.9 M
EDGE 4.340,00 -2.03% 169.930.000 8.8 T
EKAD 181,00 0% 145.924.700 632.4 M
ELIT 183,00 0% 1.425.643.300 371.8 M
ELPI 358,00 -0.56% 57.757.000 2.7 T
ELSA 500,00 3.31% 38.029.459.400 3.6 T
ELTY 24,00 9.09% 1.932.775.200 1 T
EMAS 4.350,00 -4.19% 222.700.089.000 70.4 T
EMDE 97,00 0% 95.877.700 325 M
EMTK 1.485,00 -1.33% 330.447.769.000 91.2 T
ENAK 680,00 0% 111.510.000 1.5 T
ENRG 925,00 -6.57% 154.004.842.000 24 T
ENVY 50,00 0% 0 90 M
ENZO 37,00 0% 103.095.500 80 M
EPAC 27,00 8% 95.880.300 89.2 M
EPMT 2.240,00 -0.44% 19.737.000 6.1 T
ERAA 422,00 0.96% 11.735.448.400 6.7 T
ERAL 318,00 -0.63% 4.611.055.200 1.6 T
ERTX 153,00 0.66% 345.253.400 196.8 M
ESIP 102,00 9.68% 2.481.425.400 113.2 M
ESSA 695,00 -3.47% 41.038.261.000 12 T
ESTA 153,00 10.87% 8.225.671.700 371.1 M
ESTI 104,00 9.47% 571.132.200 209.6 M
ETWA 70,00 0% 0 326.8 M
EURO 308,00 -5.52% 54.044.400 785 M
EXCL 2.620,00 -0.38% 13.093.429.000 47.7 T
FAPA 6.100,00 -0.41% 67.125.000 22.1 T
FAST 725,00 0% 0 3.3 T
FASW 5.275,00 0% 0 17 T
FILM 4.430,00 -14.81% 37.869.201.000 48.2 T
FIMP 69,00 0% 0 27.6 M
FIRE 94,00 2.17% 2.212.034.100 138.7 M
FISH 2.550,00 -6.59% 430.249.000 12.2 T
FITT 1.005,00 9.84% 757.368.000 1.3 T
FLMC 180,00 -10% 1.017.786.100 140.6 M
FMII 364,00 -0.55% 26.130.000 2.3 T
FOLK 155,00 34.78% 9.523.525.700 612 M
FOOD 190,00 -6.86% 21.073.100 123.5 M
FORE 525,00 3.96% 19.788.021.000 4.7 T
FORU 1.055,00 1.44% 682.587.500 490.8 M
FPNI 190,00 0% 84.582.800 1.1 T
FUJI 615,00 0.82% 1.941.052.500 799.5 M
FUTR 605,00 10% 34.134.523.500 4 T
FWCT 158,00 -1.25% 243.412.400 310.2 M
GAMA 18,00 0% 0 180.2 M
GDST 111,00 -3.48% 883.413.600 1 T
GDYR 1.210,00 -7.63% 129.041.500 496.1 M
GEMA 112,00 -1.75% 776.348.000 179.2 M
GEMS 8.900,00 -0.56% 967.912.500 52.4 T
GGRM 11.900,00 -5.74% 52.944.455.000 22.9 T
GGRP 232,00 1.75% 136.003.600 2.8 T
GHON 1.625,00 -1.52% 8.957.000 893.8 M
GIAA 88,00 10% 14.189.985.100 8.1 T
GJTL 990,00 0% 3.139.369.000 3.4 T
GLOB 97,00 -1.02% 3.534.800 107.8 M
GLVA 336,00 -0.59% 28.074.600 504 M
GMFI 81,00 -6.9% 1.024.304.900 3 T
GMTD 2.080,00 -0.95% 2.518.000 2.1 T
GOLD 262,00 -0.76% 25.603.600 334.6 M
GOLF 212,00 -0.93% 171.308.000 4.1 T
GOLL 50,00 0% 0 183.3 M
GOOD 366,00 -1.08% 88.840.800 13.5 T
GOTO 56,00 -1.75% 120.130.337.100 63.9 T
GPRA 127,00 -3.05% 12.560.995.400 543.1 M
GPSO 965,00 9.66% 10.524.193.500 643.4 M
GRIA 115,00 0% 495.904.900 848.2 M
GRPH 69,00 -1.43% 1.942.027.400 69 M
GRPM 62,00 5.08% 269.299.400 95.8 M
GSMF 97,00 -3.96% 202.038.200 1.4 T
GTBO 220,00 0% 129.332.800 550 M
GTRA 294,00 16.67% 3.444.675.000 556.9 M
GTSI 105,00 -7.89% 23.830.810.700 1.7 T
GULA 328,00 -2.96% 522.953.400 351.1 M
GUNA 238,00 -1.65% 83.559.000 595 M
GWSA 155,00 1.97% 209.628.300 1.2 T
GZCO 222,00 7.77% 100.628.763.200 1.3 T
HADE 23,00 -8% 152.140.400 48.8 M
HAIS 191,00 -0.52% 341.825.200 501.6 M
HAJJ 126,00 2.44% 2.022.622.200 311 M
HALO 123,00 6.03% 17.663.718.000 695 M
HATM 252,00 1.61% 6.975.598.600 2.2 T
HBAT 258,00 -9.79% 279.388.200 268.5 M
HDFA 151,00 -0.66% 40.221.500 987.9 M
HDIT 64,00 8.47% 275.046.400 97.6 M
HEAL 1.600,00 0.31% 4.258.405.500 24.6 T
HELI 244,00 0% 83.247.600 203.2 M
HERO 620,00 -13.29% 1.225.145.500 2.6 T
HEXA 4.580,00 0.44% 1.487.608.000 3.8 T
HGII 166,00 5.06% 8.941.916.800 1.1 T
HILL 204,00 0.99% 385.548.800 3 T
HITS 116,00 0% 0 823.7 M
HKMU 50,00 0% 0 161.1 M
HMSP 740,00 -1.99% 87.640.740.500 86.1 T
HOKI 81,00 -4.71% 10.721.199.700 783.9 M
HOME 50,00 0% 0 1.1 T
HOMI 260,00 4% 2.502.946.600 409.5 M
HOPE 170,00 -8.11% 7.432.561.800 362.2 M
HOTL 50,00 0% 0 177.5 M
HRME 45,00 0% 3.555.500 268.1 M
HRTA 1.020,00 -3.32% 20.702.977.500 4.7 T
HRUM 1.180,00 -1.26% 34.914.068.500 16 T
HUMI 120,00 -9.09% 21.222.179.200 2.2 T
HYGN 165,00 0% 234.847.300 416.6 M
IATA 68,00 3.03% 597.191.200 2.1 T
IBFN 54,00 -10% 26.541.300 81.9 M
IBOS 67,00 9.84% 2.144.333.000 540.4 M
IBST 6.150,00 9.82% 3.690.000 8.3 T
ICBP 9.200,00 -3.16% 37.625.917.500 107.3 T
ICON 49,00 0% 8.558.800 53.4 M
IDEA 78,00 9.86% 1.508.169.000 82.9 M
IDPR 620,00 0% 0 1.2 T
IFII 232,00 0.87% 15.767.600 2.2 T
IFSH 805,00 -0.62% 12.151.000 1.7 T
IGAR 510,00 -0.97% 9.906.500 495.8 M
IIKP 50,00 0% 0 1.7 T
IKAI 21,00 -8.7% 505.068.900 279.4 M
IKAN 129,00 -2.27% 1.140.971.100 107.5 M
IKBI 515,00 -0.96% 65.684.000 630.4 M
IKPM 226,00 1.8% 277.676.800 380.7 M
IMAS 1.180,00 -0.42% 660.245.000 4.7 T
IMJS 246,00 0.82% 2.516.893.600 2.1 T
IMPC 2.370,00 3.49% 265.843.451.000 130 T
INAF 126,00 0% 0 390.5 M
INAI 155,00 1.31% 10.354.400 98.2 M
INCF 46,00 9.52% 206.489.200 66.2 M
INCI 615,00 -0.81% 45.373.500 127.7 M
INCO 4.250,00 -2.3% 23.110.304.000 44.8 T
INDF 7.225,00 1.76% 55.386.502.500 63.4 T
INDO 234,00 -1.68% 1.545.278.800 1 T
INDR 3.190,00 -2.74% 36.270.000 2.1 T
INDS 228,00 2.7% 137.572.800 1.5 T
INDX 276,00 0% 0 120.9 M
INDY 2.390,00 0.42% 61.018.567.000 12.5 T
INET 276,00 -3.5% 66.157.702.200 2.5 T
INKP 7.400,00 -1.66% 60.056.280.000 40.5 T
INOV 105,00 6.06% 1.952.848.700 189.9 M
INPC 157,00 -1.88% 1.999.295.400 3.1 T
INPP 690,00 -4.17% 98.027.500 7.7 T
INPS 162,00 -10% 68.401.600 105.3 M
INRU 705,00 -5.37% 71.329.000 979.2 M
INTA 36,00 9.09% 506.533.200 120.4 M
INTD 195,00 -0.51% 2.990.400 115.4 M
INTP 6.525,00 -3.69% 7.790.657.500 22.9 T
IOTF 97,00 -4.9% 8.987.699.600 513.2 M
IPAC 330,00 0% 0 313.5 M
IPCC 1.050,00 0.48% 1.484.292.500 1.9 T
IPCM 302,00 -0.66% 304.192.200 1.6 T
IPOL 140,00 0.72% 18.661.500 902.1 M
IPPE 14,00 0% 0 64.4 M
IPTV 38,00 -5% 585.915.600 1.6 T
IRRA 424,00 -0.47% 351.162.200 678.4 M
IRSX 296,00 5.71% 7.694.604.400 1.8 T
ISAP 41,00 0% 4.536.293.900 164.8 M
ISAT 1.725,00 4.86% 39.492.555.000 55.6 T
ISEA 91,00 -1.09% 729.343.700 126.5 M
ISSP 410,00 -1.44% 1.008.211.400 2.9 T
ITIC 444,00 -9.76% 225.019.200 417.7 M
ITMA 1.140,00 2.7% 2.832.477.000 1.1 T
ITMG 22.425,00 -0.33% 33.495.997.500 25.3 T
JARR 5.625,00 9.76% 12.872.812.500 51.9 T
JAST 90,00 -2.17% 481.308.700 97.4 M
JATI 121,00 0% 269.270.600 394.8 M
JAWA 147,00 -0.68% 69.870.900 2.4 T
JAYA 103,00 0% 255.645.500 82.2 M
JECC 1.365,00 8.33% 3.475.597.000 1 T
JGLE 22,00 4.76% 5.481.432.400 496.8 M
JIHD 645,00 -0.77% 1.277.246.000 1.5 T
JKON 84,00 -4.55% 2.182.266.000 1.4 T
JMAS 138,00 0.73% 260.613.100 138 M
JPFA 2.110,00 1.44% 67.218.404.000 24.7 T
JRPT 865,00 0% 368.840.000 11.2 T
JSKY 52,00 0% 0 105.7 M
JSMR 3.800,00 -1.81% 44.385.262.000 27.6 T
JSPT 3.360,00 -1.18% 41.959.000 7.8 T
JTPE 332,00 -0.6% 163.571.400 2.3 T
KAEF 510,00 0% 772.749.500 2.8 T
KAQI 73,00 0% 1.278.095.900 151.5 M
KARW 510,00 0% 89.301.000 299.4 M
KAYU 18,00 0% 0 12 M
KBAG 48,00 0% 425.397.900 343.2 M
KBLI 348,00 -2.79% 923.473.600 1.4 T
KBLM 374,00 -1.06% 91.930.800 418.9 M
KBLV 304,00 0% 0 529.6 M
KBRI 50,00 0% 0 434.4 M
KDSI 476,00 5.31% 364.768.400 771.1 M
KDTN 115,00 0% 26.454.700 143.8 M
KEEN 1.015,00 4.64% 5.854.585.500 3.7 T
KEJU 680,00 -4.9% 2.740.917.000 3.8 T
KETR 670,00 12.61% 16.493.017.500 1.9 T
KIAS 21,00 0% 0 313.5 M
KICI 144,00 0% 26.949.700 39.7 M
KIJA 185,00 0% 6.174.182.800 3.9 T
KING 208,00 0.97% 214.301.200 541 M
KINO 1.160,00 0% 16.784.500 1.7 T
KIOS 93,00 -2.11% 1.682.483.900 100.1 M
KJEN 246,00 1.65% 1.837.707.600 123 M
KKES 32,00 -3.03% 137.332.500 48 M
KKGI 326,00 -0.61% 1.660.977.000 1.6 T
KLAS 136,00 0.74% 1.734.671.000 495.6 M
KLBF 1.060,00 -0.93% 82.836.819.000 49.6 T
KLIN 180,00 -2.7% 695.562.300 235.4 M
KMDS 635,00 0% 280.976.000 508 M
KMTR 294,00 1.38% 162.034.000 2.4 T
KOBX 157,00 -6.55% 1.674.024.500 356.8 M
KOCI 76,00 -5% 717.196.700 335.6 M
KOIN 75,00 0% 9.988.100 73.6 M
KOKA 410,00 4.59% 148.833.540.000 1.2 T
KONI 1.730,00 0.87% 20.144.000 539.8 M
KOPI 324,00 -1.82% 97.556.400 225.9 M
KOTA 26,00 8.33% 250.273.400 274.2 M
KPIG 174,00 0% 16.210.207.900 17 T
KRAS 360,00 -3.23% 24.791.861.400 7 T
KREN 19,00 5.56% 4.632.821.500 346 M
KRYA 194,00 0.52% 4.080.243.300 322.8 M
KSIX 252,00 -3.82% 296.031.800 538.7 M
KUAS 71,00 -1.39% 275.175.100 91.8 M
LABA 358,00 0% 0 395 M
LABS 141,00 -0.7% 197.733.200 557 M
LAJU 76,00 -1.3% 2.922.190.900 163.4 M
LAND 40,00 5.26% 190.653.500 111.7 M
LAPD 320,00 9.59% 2.275.808.000 1.3 T
LCGP 114,00 0% 0 641.8 M
LCKM 224,00 0% 27.040.800 224 M
LEAD 83,00 0% 2.239.620.500 481.4 M
LFLO 342,00 9.62% 114.818.400 447.2 M
LIFE 10.975,00 2.09% 878.280.000 23 T
LINK 3.300,00 0.3% 224.331.000 9.4 T
LION 520,00 -10.34% 6.317.899.800 270.5 M
LIVE 179,00 -1.1% 720.943.600 822.1 M
LMAS 50,00 0% 0 39.4 M
LMAX 87,00 -2.25% 379.766.100 56.6 M
LMPI 144,00 -0.69% 19.181.100 145.2 M
LMSH 256,00 0% 0 24.6 M
LOPI 87,00 -3.33% 2.353.324.600 95.7 M
